Roll Mouse Over To Zoom Image
Standard delivery: Dec-04 - Dec-09
Roll Mouse Over To Zoom Image
Standard delivery: Dec-04 - Dec-09
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 |
Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
Pocket Height | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
Pocket Width | 4 3/8 | 4 3/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 7/8 |
Neck | 17 | 17 | 17 1/2 | 18 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |
Measured across the chest one inch below armhole when laid flat.
Measured from high point shoulder to finished hem at back.
Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
Measured from center of button to center of buttonhole.
Red House Will Elevate Your Corporate Style. Red House is the epitome of business attire because it combines style and professionalism. In the boardroom and beyond, our selection of shirts and accessories will help you leave a lasting impression. Improve your company's reputation with Red House.